Description
Oversized Corner Lot in Port Charlotte, FL. Build your dream home now or invest for the future. Convenient location a short drive from the MLB spring training stadiums of the Atlanta Braves and Tampa Rays. Just a short drive to the pristine Gulf beaches in Englewood, Manasota Key and Venice. Buyer to perform due diligence on lot including but not limited to scrub jays, public utilities, etc..
View full listing detailsListing Details
| Price: | $$20,950 |
|---|---|
| Address: | 1228 Casper Street |
| City: | Port Charlotte |
| State: | Florida |
| Subdivision: | Port Charlotte Sec 049 |
| MLS: | D6144250 |
| Square Feet: | 14,497 |
| Acres: | 0.33 |
| Lot Square Feet: | 0.33 acres |
| cddyn: | no |
|---|---|
| taxLot: | 1 |
| taxYear: | 2023 |
| taxBlock: | 2896 |
| areaUnits: | Square Feet |
| currentUse: | Residential |
| forLeaseYN: | no |
| highSchool: | Port Charlotte High |
| vegetation: | Wooded |
| waterViewYN: | no |
| currentPrice: | 20950.00 |
| frontFootage: | 120 |
| listingTerms: | Cash |
| pricePerAcre: | 63485 |
| totalAcreage: | 1/4 to less than 1/2 |
| floodZoneCode: | 9AE |
| taxBookNumber: | 5-5 |
| waterAccessYN: | no |
| waterExtrasYN: | no |
| floodZonePanel: | 12015C0040F |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 508 |
| totalAnnualFees: | 0.00 |
| elementarySchool: | Liberty Elementary |
| totalMonthlyFees: | 0.00 |
| buildingAreaUnits: | Square Feet |
| lotSizeDimensions: | 120X122 |
| publicSurveyRange: | 21 |
| attributionContact: | 941-743-9663 |
| lotSizeSquareMeters: | 1347 |
| publicSurveySection: | 08 |
| middleOrJuniorSchool: | Murdock Middle |
| swSubdivCommunityName: | Port Charlotte |
| specialListingConditions: | None |
| ratioCurrentPriceByCalculate: | 1.45 |
Photos
Listed by: Riverwood Realty 941-743-9663. Listing information ©My Florida Regional MLS DBA Stellar MLS 2025. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale. Availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may violate relevant federal and state law. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Properties displayed may be listed or sold by various
participants in the MLS. Data last updated on Tuesday, October 14th, 2025 at 10:03:21 PM.
Data services provided by IDX Broker