Description
JACARANDA VILLA – TURN KEY FURNISHED – MOVE IN READY – MORE INFORMATION AND PHOTOS COMING SOON! Riverwood community offers world-class amenities, including a par-72 championship golf course, a state-of-the-art fitness center, a resort-style pool, pickleball and Har-Tru tennis courts. Private Beach Club on Manasota Key (Memberships based on availability) – Located minutes from fine dining, shopping, boating, and the pristine Gulf of Mexico beaches, this is your opportunity to embrace the ultimate Florida lifestyle. Don’t let this magnificent home slip away. Schedule a showing today and experience a level of luxury and serenity that is simply unmatched.
View full listing detailsListing Details
| Price: | $$349,000 |
|---|---|
| Address: | 13522 Eagle Pointe Drive |
| City: | Port Charlotte |
| State: | Florida |
| Zip Code: | 33953 |
| Subdivision: | Riverwood |
| MLS: | D6144487 |
| Year Built: | 2004 |
| Square Feet: | 1,889 |
| Acres: | 0.28 |
| Lot Square Feet: | 0.28 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Tile |
|---|---|
| view: | Golf Course, Trees/Woods |
| cddyn: | yes |
| sewer: | Public Sewer |
| levels: | One |
| taxLot: | 44 |
| cooling: | Central Air |
| country: | US |
| heating: | Central, Electric |
| taxYear: | 2025 |
| flooring: | Carpet, Ceramic Tile |
| garageYN: | yes |
| township: | 40 |
| carportYN: | no |
| mlsStatus: | Sold |
| ownership: | Fee Simple |
| roomCount: | 7 |
| utilities: | Public, Underground Utilities |
| appliances: | Dishwasher, Disposal, Dryer, Refrigerator, Washer |
| highSchool: | Port Charlotte High |
| fireplaceYN: | no |
| homesteadYN: | no |
| lotFeatures: | Flood Zone, Sidewalk, Paved, Private |
| petsAllowed: | Yes |
| waterSource: | Public |
| waterViewYN: | no |
| currentPrice: | 320000.00 |
| daysToClosed: | 29 |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional |
| minimumLease: | 1 Month |
| mlsAreaMajor: | 33953 - Port Charlotte |
| onMarketDate: | 2025-11-06T00:00:00+00:00 |
| storiesTotal: | 1 |
| totalAcreage: | 1/4 to less than 1/2 |
| waterfrontYN: | no |
| associationYN: | yes |
| floodZoneCode: | 9AE |
| futureLandUse: | 0100 |
| poolPrivateYN: | no |
| waterAccessYN: | no |
| waterExtrasYN: | no |
| associationFee: | 309.09 |
| contractStatus: | Inspections |
| directionFaces: | South |
| windowFeatures: | Window Treatments |
| additionalRooms: | Den/Library/Office, Florida Room |
| approvalProcess: | $25 Fee for Security Gate Pass and copy of the lease |
| associationName: | Star Hospitality Management Co. |
| laundryFeatures: | Laundry Room |
| livingAreaUnits: | Square Feet |
| numTimesperYear: | 3 |
| parkingFeatures: | Driveway, Garage Door Opener |
| petRestrictions: | All HOA Documents can be found at riverwoodflorida.org, and RCDD documents can be found at riverwoodcdd.org. |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 3590.36 |
| totalAnnualFees: | 3709.08 |
| attachedGarageYN: | yes |
| elementarySchool: | Liberty Elementary |
| existLseTenantYN: | no |
| exteriorFeatures: | Hurricane Shutters, Sliding Doors |
| interiorFeatures: | Ceiling Fans(s), Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Window Treatments |
| livingAreaMeters: | 175.49 |
| livingAreaSource: | Builder |
| monthlyHoaAmount: | 309.09 |
| totalMonthlyFees: | 309.09 |
| buildingAreaTotal: | 2485 |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | Clubhouse, Deed Restrictions, Fitness Center, Gated Community - Guard, Golf Carts OK, Golf, Irrigation-Reclaimed Water, Park, Pool, Sidewalks, Tennis Court(s), Street Lights |
| foundationDetails: | Block |
| lotSizeSquareFeet: | 12257 |
| newConstructionYN: | no |
| otherExemptionsYN: | no |
| publicSurveyRange: | 21 |
| seniorCommunityYN: | no |
| attributionContact: | 941-743-9663 |
| buildingAreaSource: | Builder |
| zoningCompatibleYN: | yes |
| availableForLeaseYN: | yes |
| leaseRestrictionsYN: | 1 |
| listingContractDate: | 2025-11-01T00:00:00+00:00 |
| lotSizeSquareMeters: | 1139 |
| publicSurveySection: | 29 |
| associationAmenities: | Clubhouse, Fitness Center, Gated, Optional Additional Fees, Park, Pickleball Court(s), Pool, Recreation Facilities, Security, Spa/Hot Tub, Tennis Court(s) |
| middleOrJuniorSchool: | Murdock Middle |
| constructionMaterials: | Stucco |
| patioAndPorchFeatures: | Deck, Patio, Porch, Screened |
| swSubdivCommunityName: | Riverwood |
| associationFeeIncludes: | Escrow Reserves Fund, Fidelity Bond, Maintenance Grounds, Management, Pest Control |
| amenitiesAdditionalFees: | Riverwood Golf Club is a separate membership. See www.riverwoodgc.com for more info. Beach Club is a separate membership & there is a waitlist for Beach Club. See www. riverwoodflorida.org for more info. |
| associationFeeFrequency: | Monthly |
| buildingAreaTotalSrchSqM: | 230.86 |
| specialListingConditions: | None |
| associationFeeRequirement: | Required |
| closePriceByCalculatedSqFt: | 169.40 |
| additionalLeaseRestrictions: | All HOA Documents can be found at riverwoodflorida.org, and RCDD documents can be found at riverwoodcdd.org. |
| ratioCurrentPriceByCalculate: | 169.40 |
| associationApprovalRequiredYN: | yes |
| taxOtherAnnualAssessmentAmount: | 2049 |
Photos
Listed by: Riverwood Realty 941-743-9663. Listing information ©My Florida Regional MLS DBA Stellar MLS 2025. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale. Availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may violate relevant federal and state law. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Properties displayed may be listed or sold by various
participants in the MLS. Data last updated on Thursday, December 4th, 2025 at 09:09:29 PM.
Data services provided by IDX Broker