Description
Discover Riverwood: Welcome home to 14017 Willow Glen Dr #104 | Riverwood Golf Community! Discover effortless Florida living in this beautifully updated **2-bedroom, 2-bathroom condo** located in the highly sought-after **Willow Glen Golf Cottages** of Riverwood. Perfectly positioned to capture **spectacular 180° views of the pond and Riverwood’s driving range**, this light-filled residence offers the ideal winter retreat for golf enthusiasts and seasonal residents.Step inside to an inviting **open-concept living area** featuring **updated, easy-care flooring with no carpet**, stylish **Quartz countertops**, and a modern **subway-tile backsplash**. Large windows frame the serene water and golf views, creating a peaceful backdrop for everyday living. Expanded living space with the enclosed lanai for year-round use! Just steps away, enjoy the convenience of the **neighborhood pool and spa**, the **Riverwood Golf Clubhouse**, and the nearby **Riverwood Activity Campus** with fitness, pickleball, tennis, and more.Offered **TURNKEY furnished**—simply bring your clothes and toothbrush and start living the good life. Whether you’re seeking a warm winter escape or a golfer’s paradise, this condo delivers comfort, convenience, and the coveted Riverwood lifestyle.**A golfer’s delight and a must-see!** Call for your private showing! This one won’t last long!
View full listing detailsListing Details
| Price: | $$249,900 |
|---|---|
| Address: | 14017 Willow Glen Court 104 |
| City: | Port Charlotte |
| State: | Florida |
| Zip Code: | 33953 |
| Subdivision: | Riverwood |
| MLS: | D6145970 |
| Year Built: | 1993 |
| Square Feet: | 1,327 |
| Acres: | 0.05 |
| Lot Square Feet: | 0.05 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| roof: | Tile |
|---|---|
| view: | Water |
| cddyn: | yes |
| sewer: | Public Sewer |
| spaYN: | no |
| levels: | One |
| taxLot: | 33 |
| cooling: | Central Air |
| country: | US |
| heating: | Central, Electric |
| petSize: | Large (61-100 Lbs.) |
| taxYear: | 2025 |
| flooring: | Carpet, Ceramic Tile |
| garageYN: | yes |
| township: | 40 |
| carportYN: | no |
| furnished: | Furnished |
| mlsStatus: | Active |
| ownership: | Condominium |
| roomCount: | 6 |
| utilities: | Cable Available, Electricity Connected, Sprinkler Recycled, Underground Utilities |
| waterView: | Pond |
| appliances: | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| highSchool: | Port Charlotte High |
| vegetation: | Mature Landscaping |
| fireplaceYN: | no |
| floorNumber: | 1 |
| homesteadYN: | no |
| lotFeatures: | Flood Zone, In County, Level, Paved |
| petsAllowed: | Breed Restrictions, Cats OK, Dogs OK, Number Limit, Yes |
| waterAccess: | Pond |
| waterSource: | Public |
| waterViewYN: | yes |
| currentPrice: | 249900.00 |
| garageSpaces: | 1 |
| listingTerms: | Cash, Conventional |
| maxPetWeight: | 100 |
| minimumLease: | 1 Month |
| mlsAreaMajor: | 33953 - Port Charlotte |
| numberOfPets: | 1 |
| poolFeatures: | In Ground |
| storiesTotal: | 2 |
| totalAcreage: | 0 to less than 1/4 |
| waterfrontYN: | no |
| associationYN: | yes |
| floodZoneCode: | AE |
| poolPrivateYN: | no |
| waterAccessYN: | yes |
| waterExtrasYN: | no |
| associationFee: | 766.67 |
| directionFaces: | Northeast |
| floodZonePanel: | 12015C0202F |
| windowFeatures: | Blinds, Rods, Window Treatments |
| additionalRooms: | Florida Room, Inside Utility |
| approvalProcess: | $25 Fee for Security Gate Pass and copy of the lease |
| associationName: | Star HospitalityManagement Company |
| laundryFeatures: | Inside |
| livingAreaUnits: | Square Feet |
| numTimesperYear: | 12 |
| otherStructures: | Tennis Court(s) |
| parkingFeatures: | Driveway, Garage Door Opener, Parking Pad |
| petRestrictions: | All HOA Docs can be found at riverwoodflorida.org and RCDD docs can be found at riverwoodcdd.org. |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 5428.86 |
| totalAnnualFees: | 9200.04 |
| attachedGarageYN: | no |
| elementarySchool: | Liberty Elementary |
| existLseTenantYN: | no |
| exteriorFeatures: | Gray Water System, Rain Gutters, Tennis Court(s) |
| interiorFeatures: | Built-in Features, Ceiling Fans(s), Crown Molding, Eat-in Kitchen, Kitchen/Family Room Combo, Solid Surface Counters, Split Bedroom, Walk-In Closet(s), Window Treatments |
| livingAreaMeters: | 123.28 |
| livingAreaSource: | Public Records |
| monthlyHoaAmount: | 766.67 |
| totalMonthlyFees: | 766.67 |
| buildingAreaTotal: | 1327 |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | Association Recreation - Owned, Clubhouse, Deed Restrictions, Dog Park, Fitness Center, Gated Community - Guard, Golf Carts OK, Golf, Irrigation-Reclaimed Water, Park, Pool, Sidewalks, Tennis Court(s), Street Lights |
| foundationDetails: | Block |
| lotSizeSquareFeet: | 2382 |
| newConstructionYN: | no |
| publicSurveyRange: | 21 |
| seniorCommunityYN: | no |
| architecturalStyle: | Florida |
| attributionContact: | 941-743-9663 |
| buildingAreaSource: | Public Records |
| buildingElevatorYN: | no |
| buildingNameNumber: | WILLOW GLEN COTTAGES |
| propertyAttachedYN: | yes |
| zoningCompatibleYN: | yes |
| availableForLeaseYN: | yes |
| condoLandIncludedYN: | yes |
| leaseRestrictionsYN: | 1 |
| lotSizeSquareMeters: | 221 |
| propertyDescription: | Corner Unit, End Unit |
| publicSurveySection: | 21 |
| associationAmenities: | Clubhouse, Fence Restrictions, Fitness Center, Gated, Optional Additional Fees, Park, Pickleball Court(s), Pool, Recreation Facilities, Security, Spa/Hot Tub, Tennis Court(s) |
| middleOrJuniorSchool: | Murdock Middle |
| constructionMaterials: | Stucco |
| patioAndPorchFeatures: | Covered, Deck, Enclosed, Patio, Porch, Screened |
| swSubdivCommunityName: | Riverwood |
| associationFeeIncludes: | Cable TV, Pool, Escrow Reserves Fund, Fidelity Bond, Insurance, Maintenance Structure, Maintenance, Management, Pest Control, Recreational Facilities |
| amenitiesAdditionalFees: | Riverwood Golf Club is a separate membership. See www.riverwoodgc.com for more info. Beach Club is a separate membership & there is a waitlist for Beach Club. See www. www.riverwoodflorida.org for more info. |
| associationFeeFrequency: | Monthly |
| buildingAreaTotalSrchSqM: | 123.28 |
| specialListingConditions: | None |
| associationFeeRequirement: | Required |
| additionalLeaseRestrictions: | All HOA Docs can be found at riverwoodflorida.org and RCDD docs can be found at riverwoodcdd.org. |
| ratioCurrentPriceByCalculate: | 188.32 |
| associationApprovalRequiredYN: | yes |
| taxOtherAnnualAssessmentAmount: | 1621 |
Photos
Listed by: Janice Fanstill Riverwood Realty 941-743-9663. Listing information ©My Florida Regional MLS DBA Stellar MLS 2026. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale. Availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may violate relevant federal and state law. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Properties displayed may be listed or sold by various
participants in the MLS. Data last updated on Tuesday, June 23rd, 2026 at 09:50:26 AM.
Data services provided by IDX Broker