Description
Modern 3-Bedroom Duplex in Port Charlotte, FLThis well-appointed duplex offers 3 bedrooms and 2 bathrooms with an open-concept layout. The kitchen features stainless steel appliances, granite countertops, and pendant lighting over the breakfast bar. The living area boasts high ceilings and sliding doors leading to a screened porch. Additional highlights include porcelain tile flooring throughout, a dedicated laundry room with washer and dryer, and a one-car garage. Conveniently located near restaurants, shopping, and I-75, with beaches and the Atlanta Braves Training Facility just 30 minutes away. Room dimensions are approximate; please verify.
View full listing detailsListing Details
| Price: | $$2,200 |
|---|---|
| Address: | 17244 Ursula Avenue |
| City: | Port Charlotte |
| State: | Florida |
| Zip Code: | 33954 |
| Subdivision: | Port Charlotte Sec 022 |
| MLS: | D6145051 |
| Year Built: | 2020 |
| Square Feet: | 1,187 |
| Acres: | 0.3 |
| Lot Square Feet: | 0.3 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| view: | Trees/Woods |
|---|---|
| sewer: | Septic Tank |
| spaYN: | no |
| levels: | One |
| cooling: | Central Air |
| country: | US |
| heating: | Central |
| petSize: | Small (16-35 Lbs.) |
| flooring: | Tile |
| garageYN: | yes |
| carportYN: | no |
| furnished: | Unfurnished |
| leaseTerm: | Twelve Months |
| mlsStatus: | Active |
| ownerPays: | Grounds Care, Pest Control, Trash Collection |
| roomCount: | 5 |
| utilities: | Electricity Connected, Public |
| appliances: | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator |
| highSchool: | Port Charlotte High |
| longTermYN: | yes |
| tenantPays: | Cleaning Fee |
| fireplaceYN: | no |
| petsAllowed: | Dogs OK |
| waterSource: | Public |
| waterViewYN: | no |
| currentPrice: | 2200.00 |
| garageSpaces: | 1 |
| mlsAreaMajor: | 33954 - Port Charlotte |
| waterfrontYN: | no |
| associationYN: | no |
| poolPrivateYN: | no |
| waterAccessYN: | no |
| waterExtrasYN: | no |
| applicationFee: | 25 |
| windowFeatures: | Blinds |
| laundryFeatures: | Laundry Room |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Driveway |
| roadSurfaceType: | Paved |
| totalAnnualFees: | 0.00 |
| attachedGarageYN: | yes |
| elementarySchool: | Liberty Elementary |
| garageDimensions: | 13x30 |
| interiorFeatures: | Ceiling Fans(s) |
| livingAreaMeters: | 110.28 |
| livingAreaSource: | Public Records |
| totalMonthlyFees: | 0.00 |
| additionalPetFees: | Owner Approval |
| buildingAreaTotal: | 2314 |
| buildingAreaUnits: | Square Feet |
| lotSizeSquareFeet: | 12989 |
| newConstructionYN: | yes |
| propertyCondition: | Completed |
| seniorCommunityYN: | no |
| attributionContact: | 941-883-4750 |
| buildingAreaSource: | Public Records |
| lotSizeSquareMeters: | 1207 |
| petFeeNonRefundable: | 300 |
| propertyDescription: | Corner Unit |
| leaseAmountFrequency: | Monthly |
| middleOrJuniorSchool: | Murdock Middle |
| patioAndPorchFeatures: | Rear Porch, Screened |
| swSubdivCommunityName: | Port Charlotte |
| buildingAreaTotalSrchSqM: | 214.98 |
| associationFeeRequirement: | None |
Photos
Listed by: Century 21 Tropical Breeze 941-883-4750. Listing information ©My Florida Regional MLS DBA Stellar MLS 2025. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale. Availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may violate relevant federal and state law. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Properties displayed may be listed or sold by various
participants in the MLS. Data last updated on Saturday, December 6th, 2025 at 04:38:48 AM.
Data services provided by IDX Broker