Description
LARGE 2006 JACOBSEN PERIMETER DOG APPROVED LOCATION! This home has been perfectly maintained featuring 2 Bed/2 Bath with large family room, living room and dining area with upgraded kitchen in 2022 w/ granite countertop and breakfast bar, along with custom cabinets and storage galore. Primary bedroom with en-suite bath, double vanity and walk-in shower. Guest bath with tub/shower combination. Both bathrooms have been upgraded with new comfort height toilets, mirrors, and light fixtures. New vanity in guest bathroom featuring a quartz countertop. Upgraded flooring and no carpet in this home for easy maintenance. Upgraded drywall in living room, bonus room, dining room and both bedrooms. Extra-large family room doubles as an enclosed lanai with large bay windows allowing plenty of natural light to flow in while enjoying the pond water view. 216sq ft screened lanai to enjoy the Florida weather. CHECK OUT ALL THE UPDATES: New permitted: Roof 2023 – Screened lanai 2017 – New AC replaced 2015. This Fantastic 55+ Resident-Owned 18 Hole Executive Gated Golf Course Amenity-Rich Community has lighted Tennis Courts, Four Pickleball Courts, Fitness Room, 4 Heated Swimming Pools, Clubhouses, Fishing Lakes, Bocce Ball, Lawn Bowling, Mini-Putt, Horseshoes, over 70 Clubs, Arts & Crafts, Cards, Bingo, Woodworking Shop, Ceramics and Computer Club. Enjoy the On-Site Restaurant/Bar for Dinners, Music & Entertainment!
This home is being sold partially furnished. Home price includes certificate!
Listing Details
| Price: | $$229,000 |
|---|---|
| Address: | 2100 Kings Highway 261 |
| City: | Port Charlotte |
| State: | Florida |
| Subdivision: | Maple Leaf Estates |
| MLS: | D6144701 |
| Square Feet: | 1,404 |
| Acres: | 0.1 |
| Lot Square Feet: | 0.1 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| make: | Jacobsen |
|---|---|
| cddyn: | no |
| model: | Jacobsen |
| spaYN: | no |
| levels: | One |
| taxLot: | 261 |
| taxYear: | 2025 |
| bodyType: | Double Wide |
| garageYN: | no |
| furnished: | Partially |
| roomCount: | 7 |
| waterView: | Pond |
| highSchool: | Charlotte High |
| possession: | Close Of Escrow |
| floorNumber: | 1 |
| homesteadYN: | no |
| spaFeatures: | Heated, In Ground |
| waterViewYN: | yes |
| currentPrice: | 229000.00 |
| listingTerms: | Cash |
| minimumLease: | 1 Month |
| numberOfPets: | 1 |
| totalAcreage: | 0 to less than 1/4 |
| floodZoneCode: | X AE |
| otherFeesTerm: | Monthly |
| waterAccessYN: | no |
| waterExtrasYN: | no |
| directionFaces: | South |
| otherEquipment: | Irrigation Equipment |
| additionalRooms: | Inside Utility |
| approvalProcess: | Application, Age Verification |
| associationName: | gm@mapleleafgcc.net |
| livingAreaUnits: | Square Feet |
| numTimesperYear: | 9 |
| otherFeesAmount: | 31 |
| petRestrictions: | One Dog OR Cat allowed in this perimeter lot home. |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 3065.38 |
| totalAnnualFees: | 4452.00 |
| elementarySchool: | Kingsway |
| existLseTenantYN: | no |
| livingAreaMeters: | 130.44 |
| livingAreaSource: | Public Records |
| monthlyHoaAmount: | 340 |
| totalMonthlyFees: | 371.00 |
| buildingAreaTotal: | 1620 |
| buildingAreaUnits: | Square Feet |
| lotSizeDimensions: | 55x80 per ML Prospectus |
| otherExemptionsYN: | no |
| propertyCondition: | Completed |
| publicSurveyRange: | 23E |
| attributionContact: | 941-743-9663 |
| buildingAreaSource: | Public Records |
| buildingElevatorYN: | no |
| buildingNameNumber: | 261 MCKENZIE |
| propertyAttachedYN: | no |
| roadResponsibility: | Private Maintained Road |
| availableForLeaseYN: | yes |
| leaseRestrictionsYN: | 1 |
| lotSizeSquareMeters: | 385 |
| propertyDescription: | In M/H Community |
| publicSurveySection: | 18 |
| middleOrJuniorSchool: | Port Charlotte Middle |
| swSubdivCommunityName: | Maple Leaf Estates |
| associationFeeIncludes: | Guard - 24 Hour, Pool, Escrow Reserves Fund, Internet, Maintenance Grounds, Management, Private Road, Recreational Facilities, Security |
| amenitiesAdditionalFees: | Golf Course, Fitness Center, Computer Club, Woodworkers Shop. Note: Weekly curbside trash pickup is included in annual property taxes. Each homeowner is responsible for their own shrubs/plants and weed control. Maple Leaf will cut and water lawn. |
| associationFeeFrequency: | Monthly |
| buildingAreaTotalSrchSqM: | 150.50 |
| specialListingConditions: | None |
| associationFeeRequirement: | Required |
| additionalLeaseRestrictions: | Up to 2 adults per household, one of the two must be 55+ years of age. Renters must follow the same rules & regs as homeowners. |
| ratioCurrentPriceByCalculate: | 163.11 |
| associationApprovalRequiredYN: | yes |
Photos
Listed by: Riverwood Realty 941-743-9663. Listing information ©My Florida Regional MLS DBA Stellar MLS 2025. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale. Availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may violate relevant federal and state law. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Properties displayed may be listed or sold by various
participants in the MLS. Data last updated on Thursday, November 13th, 2025 at 09:21:53 AM.
Data services provided by IDX Broker