Description
Welcome home to lush tropical landscaping featuring swaying palms, vibrant flowering plants, and dense greenery that create a private, resort-style setting. A beautifully designed brick paver driveway adds warmth and character while enhancing the home’s curb appeal and providing a welcoming entrance.” An impeccable maintained popular Sussex model home, with lovely water views in the delightful community of Riverwood. Thoughtfully designed with both comfort and functionality in mind, this home offers an open layout ideal for everyday living and entertaining. With 3 bedrooms, 3 baths plus den and a 3 car garage, this spacious home is ideal. This well-appointed home features airy high volume ceilings, exquite crown molding and large ceramic tile flooring in the main living areas. A fully equipped kitchen featuring spawling granite countertops, backsplash, stainless steel appliances and a spacious pantry. The dining room with tray ceilings provides the perfect setting for those special occasions. The sliding glass doors lead to a expansive lanai, a private tranquil setting with an inviting salt water pool, perfect for year round fun and relaxation. The primary en-suite, with access to the lanai, includes a walk in closet, tub, dual sinks and separate shower. An office/den is connected to one of the guest rooms through a jack-n-jill bathroom. The second guest bedroom/art room is conveniently located near the third bathroom which provides easy access to the lanai and pool. A split floor plan provides privacy for you and your guests. Added features include: NEW ROOF (2023), STORM SMART HURRICANE SHUTTERS (2025), wood flooring in the guest bedrooms and den/office, gutters all around for enhanced drainage and plantation shutters giving an open bright Florida feel. Indulge in a lifestyle where the beauty of nature meets the simplicity of living. Don’t let this extraordinary opportunity slip away. GOLF CLUB NAMED *TOP 50 US COURSES* *GOLF ADVISOR* *2018*, ACTIVITY CENTER CAMPUS INCLUDES LAP & RESORT STYLE POOL, FITNESS CENTER, PICKLE-BALL COURTS, SMALL AND LARGE DOG PARKS, TENNIS COURTS, LAWN CROQUET, BOCCE COURTS, CRAFT ROOM, LIBRARY AND SOCIAL ACTIVITIES! Additional fees apply for Riverwood Golf Club & Private Beach Club on Manasota Key. Riverwood is Close to Tampa Bay Rays Spring Training Facility, Atlanta Braves Spring Training Facility, Gulf Beaches, Carlotte Harbor, Myakka River, Punta Gorda, Englewood and Boca Grande. Riverwood, a Perfect Blend of Florida’s Nature and Resort Liefstyle.
View full listing detailsListing Details
| Price: | $$725,000 |
|---|---|
| Address: | 2644 Myakka Marsh Lane |
| City: | Port Charlotte |
| State: | Florida |
| Zip Code: | 33953 |
| Subdivision: | Riverwood |
| MLS: | D6146417 |
| Year Built: | 2007 |
| Square Feet: | 2,428 |
| Acres: | 0.32 |
| Lot Square Feet: | 0.32 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| roof: | Tile |
|---|---|
| view: | Water |
| cddyn: | yes |
| sewer: | Public Sewer |
| spaYN: | yes |
| levels: | One |
| taxLot: | 23 |
| cooling: | Central Air |
| country: | US |
| heating: | Central |
| taxYear: | 2025 |
| flooring: | Ceramic Tile, Wood |
| garageYN: | yes |
| township: | 40 |
| carportYN: | no |
| furnished: | Unfurnished |
| mlsStatus: | Pending |
| ownership: | Fee Simple |
| roomCount: | 8 |
| utilities: | Underground Utilities |
| waterView: | Pond |
| appliances: | Dishwasher, Dryer, Range, Refrigerator, Washer, Wine Refrigerator |
| highSchool: | Port Charlotte High |
| fireplaceYN: | no |
| homesteadYN: | yes |
| lotFeatures: | Flood Zone, Paved |
| petsAllowed: | Yes |
| waterSource: | Public |
| waterViewYN: | yes |
| currentPrice: | 725000.00 |
| garageSpaces: | 3 |
| listingTerms: | Cash |
| minimumLease: | 1 Month |
| mlsAreaMajor: | 33953 - Port Charlotte |
| poolFeatures: | Gunite, Heated, In Ground, Salt Water, Screen Enclosure, Tile |
| storiesTotal: | 1 |
| totalAcreage: | 1/4 to less than 1/2 |
| waterfrontYN: | no |
| associationYN: | yes |
| floodZoneCode: | AE |
| poolPrivateYN: | yes |
| taxBookNumber: | 19-23a |
| waterAccessYN: | no |
| waterExtrasYN: | no |
| associationFee: | 415 |
| contractStatus: | Inspections |
| directionFaces: | East |
| floodZonePanel: | 12015C0201G |
| otherEquipment: | Irrigation Equipment |
| windowFeatures: | Shutters |
| additionalRooms: | Formal Dining Room Separate |
| associationName: | Riverwood Community Association |
| laundryFeatures: | Laundry Room |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Driveway, Garage Door Opener |
| petRestrictions: | No Dangerous Breeds |
| roadSurfaceType: | Asphalt |
| taxAnnualAmount: | 7439 |
| totalAnnualFees: | 4980.00 |
| attachedGarageYN: | yes |
| elementarySchool: | Liberty Elementary |
| existLseTenantYN: | no |
| exteriorFeatures: | Gray Water System, Hurricane Shutters, Rain Gutters, Sidewalk, Sliding Doors, Sprinkler Metered |
| garageDimensions: | 28X23 |
| interiorFeatures: | Ceiling Fans(s), Crown Molding, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Split Bedroom, Walk-In Closet(s) |
| livingAreaMeters: | 225.57 |
| livingAreaSource: | Public Records |
| monthlyHoaAmount: | 415 |
| totalMonthlyFees: | 415.00 |
| buildingAreaTotal: | 3397 |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | Deed Restrictions, Dog Park, Fitness Center, Gated Community - Guard, Golf Carts OK, Golf, Irrigation-Reclaimed Water, Pool, Tennis Court(s) |
| foundationDetails: | Slab |
| lotSizeSquareFeet: | 13887 |
| newConstructionYN: | no |
| publicSurveyRange: | 21 |
| seniorCommunityYN: | no |
| attributionContact: | 941-743-9663 |
| buildingAreaSource: | Public Records |
| zoningCompatibleYN: | yes |
| availableForLeaseYN: | yes |
| leaseRestrictionsYN: | 1 |
| lotSizeSquareMeters: | 1290 |
| publicSurveySection: | 17 |
| middleOrJuniorSchool: | Murdock Middle |
| constructionMaterials: | Block, Stucco |
| patioAndPorchFeatures: | Other, Screened |
| swSubdivCommunityName: | Riverwood |
| associationFeeIncludes: | Guard - 24 Hour, Pool, Escrow Reserves Fund, Maintenance Grounds, Recreational Facilities, Security |
| amenitiesAdditionalFees: | Riverwood Golf Club is a separate membership. See riverwoodgc.com for more information. Beach Club is a separate membership & there is a waitlist for Beach Club. See riverwoodflorida.org for more information. |
| associationFeeFrequency: | Monthly |
| buildingAreaTotalSrchSqM: | 315.59 |
| complexCommunityNameNccb: | WESTPORT RIDGE |
| plannedUnitDevelopmentYN: | yes |
| specialListingConditions: | None |
| associationFeeRequirement: | Required |
| additionalLeaseRestrictions: | $25 fee for security gate pass. Copy of lease |
| ratioCurrentPriceByCalculate: | 298.60 |
| associationApprovalRequiredYN: | no |
| taxOtherAnnualAssessmentAmount: | 1621 |
Photos
Listed by: Riverwood Realty 941-743-9663. Listing information ©My Florida Regional MLS DBA Stellar MLS 2026. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale. Availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may violate relevant federal and state law. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Properties displayed may be listed or sold by various
participants in the MLS. Data last updated on Wednesday, April 1st, 2026 at 09:36:07 AM.
Data services provided by IDX Broker