Description
Indulge in a lifestyle where the beauty of nature meets the simplicity of living in the delightful community of Riverwood. A impeccably maintained custom Yorktowne estate home in the desired Eagle Trace neighborhood. This well appointed home features stunning hardwood floors throughout the living area into the bedrooms. The formal dining area, enhanced with a most elegant chandelier is ideal for special gatherings while the updated eat in kitchen with wood cabinets, granite counter tops & stainless steel appliances provide for a clutter-free space for casual dining and entertaining. The third bedroom currently used as a media room offers versatility with pocketdoor access into the kitchen area. The sliding glass doors will lead you to the spacious lanai with an inviting pool for year round fun and relaxation. Take in the beautiful water and preserve views from the gorgeous “Cinema” picture screen enclosure . The primary suite, with access to the lanai, includes a walk-in closet, tub and separate shower. A split floor plan provides privacy for you and your guests. Added features include; NEW ROOF (2021), NEW POOL CAGE (2023), HVAC (2021), Hurricane Shutters, crown molding, plantation shutters and modern light fixtures. This is Florida Living at its Best! Don’t let this extraordinary opportunity slip away! GOLF CLUB NAMED *TOP 50 US COURSES* *GOLF ADVISOR* *2018*, ACTIVITY CENTER CAMPUS INCLUDES LAP & RESORT STYLE POOL, FITNESS CENTER, PICKLE-BALL COURTS, SMALL AND LARGE DOG PARKS, TENNIS COURTS, LAWN CROQUET, BOCCE COURTS, CRAFT ROOM, LIBRARY AND SOCIAL ACTIVITIES! Additional fees apply for Riverwood Golf Club & Private Beach Club on Manasota Key. Riverwood is Close to Tampa Bay Rays Spring Training Facility, Atlanta Braves Spring Training Facility, Gulf Beaches, Carlotte Harbor, Myakka River, Punta Gorda, Englewood and Boca Grande. Riverwood, a Perfect Blend of Florida’s Nature and Resort Lifestyle.
View full listing detailsListing Details
| Price: | $$579,900 |
|---|---|
| Address: | 3615 Pennyroyal Road |
| City: | Port Charlotte |
| State: | Florida |
| Zip Code: | 33953 |
| Subdivision: | Riverwood |
| MLS: | D6141195 |
| Year Built: | 1995 |
| Square Feet: | 2,282 |
| Acres: | 0.32 |
| Lot Square Feet: | 0.32 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Tile |
|---|---|
| view: | Water |
| cddyn: | yes |
| sewer: | Public Sewer |
| spaYN: | no |
| levels: | One |
| taxLot: | 22 |
| cooling: | Central Air |
| country: | US |
| heating: | Electric |
| taxYear: | 2025 |
| flooring: | Tile, Wood |
| garageYN: | yes |
| taxBlock: | B |
| township: | 40 |
| carportYN: | no |
| furnished: | Negotiable |
| mlsStatus: | Active |
| ownership: | Fee Simple |
| roomCount: | 7 |
| utilities: | BB/HS Internet Available, Cable Available, Cable Connected, Electricity Connected, Underground Utilities |
| waterView: | Pond |
| appliances: | Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| vegetation: | Mature Landscaping |
| fireplaceYN: | no |
| homesteadYN: | no |
| lotFeatures: | Cul-De-Sac, Flood Zone, Paved |
| petsAllowed: | Breed Restrictions |
| waterSource: | Public |
| waterViewYN: | yes |
| currentPrice: | 579900.00 |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional, FHA |
| minimumLease: | 1 Month |
| mlsAreaMajor: | 33953 - Port Charlotte |
| onMarketDate: | 2025-03-10T00:00:00+00:00 |
| poolFeatures: | Gunite, Heated, In Ground, Screen Enclosure |
| storiesTotal: | 1 |
| totalAcreage: | 1/4 to less than 1/2 |
| waterfrontYN: | no |
| associationYN: | yes |
| floodZoneCode: | AE |
| poolPrivateYN: | yes |
| taxBookNumber: | 17-38 |
| waterAccessYN: | no |
| waterExtrasYN: | no |
| associationFee: | 170 |
| directionFaces: | South |
| floodZonePanel: | 12015C0201G |
| otherEquipment: | Irrigation Equipment |
| windowFeatures: | Shutters, Window Treatments |
| additionalRooms: | Attic, Breakfast Room Separate, Den/Library/Office, Family Room, Formal Dining Room Separate, Great Room, Inside Utility |
| approvalProcess: | $25 Fee for Security Gate Pass and copy of lease |
| associationName: | Riverwood Community Association |
| laundryFeatures: | Inside, Laundry Room |
| livingAreaUnits: | Square Feet |
| numTimesperYear: | 3 |
| parkingFeatures: | Garage Door Opener, Garage Faces Side, Off Street |
| petRestrictions: | No Dangerous Breeds |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 9285.63 |
| totalAnnualFees: | 2040.00 |
| attachedGarageYN: | yes |
| existLseTenantYN: | no |
| exteriorFeatures: | Hurricane Shutters, Sliding Doors |
| garageDimensions: | 22X22 |
| interiorFeatures: | Cathedral Ceiling(s), Ceiling Fans(s), Central Vaccum, Crown Molding, Eat-in Kitchen, High Ceilings, Kitchen/Family Room Combo, Primary Bedroom Main Floor, Split Bedroom, Stone Counters, Tray Ceiling(s), Walk-In Closet(s), Window Treatments |
| livingAreaMeters: | 212.00 |
| livingAreaSource: | Public Records |
| monthlyHoaAmount: | 170 |
| totalMonthlyFees: | 170.00 |
| buildingAreaTotal: | 3105 |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | Deed Restrictions, Fitness Center, Gated Community - Guard, Golf Carts OK, Golf, Irrigation-Reclaimed Water, Pool, Tennis Court(s) |
| foundationDetails: | Slab |
| lotSizeSquareFeet: | 14179 |
| newConstructionYN: | no |
| publicSurveyRange: | 21 |
| seniorCommunityYN: | no |
| architecturalStyle: | Florida |
| attributionContact: | 941-743-9663 |
| buildingAreaSource: | Public Records |
| availableForLeaseYN: | yes |
| leaseRestrictionsYN: | 1 |
| listingContractDate: | 2025-03-10T00:00:00+00:00 |
| lotSizeSquareMeters: | 1317 |
| publicSurveySection: | 21 |
| constructionMaterials: | Block, Stucco |
| patioAndPorchFeatures: | Enclosed, Screened |
| swSubdivCommunityName: | Riverwood |
| associationFeeIncludes: | Guard - 24 Hour, Pool, Maintenance Grounds, Security, Trash |
| amenitiesAdditionalFees: | Riverwood Golf Club is a separate membership. See www.riverwoodgc.com for more information. Beach Club is a separate membership & thereis a waitlist for Beach Club. See www.riverwoodflorida.org for more information. |
| associationFeeFrequency: | Monthly |
| buildingAreaTotalSrchSqM: | 288.46 |
| specialListingConditions: | None |
| associationFeeRequirement: | Required |
| additionalLeaseRestrictions: | Min 1 Month Max 3 Times Per Year |
| ratioCurrentPriceByCalculate: | 254.12 |
| associationApprovalRequiredYN: | no |
| taxOtherAnnualAssessmentAmount: | 1621 |
Photos
Listed by: Janice Fanstill Riverwood Realty 941-743-9663. Listing information ©My Florida Regional MLS DBA Stellar MLS 2026. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale. Availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may violate relevant federal and state law. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Properties displayed may be listed or sold by various
participants in the MLS. Data last updated on Sunday, August 23rd, 2026 at 10:05:50 PM.
Data services provided by IDX Broker